Anodes
Watson Marine boasts one of the largest ranges of zinc anodes on the coast. With a massive variety of rudder, transom, levi drive, prop nut, engine, shaft and thruster anodes, there is sure to be the correct one to suit your vessel. All Watson Marine anodes conform to the relevant designations of Australian Standard # 2239.
All our anodes are reasonably priced & are available to be shipped / couriered if your vessel happens to be hauled off site or you are one of our valuable interstate customers.
It is crucial as a boat owner to understand the importance of having the correct anodes on your vessel. Anodes are designed so corrosion will affect the anodes and not the boat, to help eliminate electrolysis. Protect your investment and check your anodes are in working order today.
PROPELLER NUT ANODES
SHAFT ANODES
![]() |
Code | Measurements | Weight |
| CDZ4-087 | 7/8” (22mm) Shaft Anode | 500g | |
| CDZ4-100 | 1” (25mm) Shaft Anode | 470g | |
| CDZ4-112 | 1 1/8” (28mm) Shaft Anode | 1000g | |
| CDZ4-125 | 1 ½” (32mm) Shaft Anode | 950g | |
| CDZ4-137 | 1 3/8” (35mm) Shaft Anode | 900g | |
| CDZ4-150 | 1 ½” (38mm) Shaft Anode | 800g | |
| CDZ4-175 | 1 ¾” (44mm) Shaft Anode | 1150g | |
| CDZ4-200 | 2” (51mm) Shaft Anode | 1200g | |
| CDZ4-200H/D | 2” (51mm) Heavy Duty Shaft Anode 4.7kg | 4.6kg | |
| CDZ4-225 | 2 ¼” (57mm) Shaft Anode | 4.3kg | |
| CDZ4-250 | 2 ½” (64mm) Shaft Anode | 3.7kg | |
| CDZ4-275 | 2 ¾” (69mm) Shaft Anode | 5.6kg | |
| CDZ4-300 | 3” (76mm) Shaft Anode | 5.0kg | |
| CDZ4-325 | 3 ¼” (82mm) Shaft Anode | 9.8kg | |
| CDZ4-350 | 3 ½” (88mm) Shaft Anode | 8.8kg | |
| CDZ4-375 | 3 ¾” (95mm) Shaft Anode | 18.5kg | |
| CDZ4-400 | 4” (100mm) Shaft Anode | 17.3kg | |
![]() |
CDZ4-100D | 1” Donut Anode | 530g |
| CDZ4-112D | 1 1/8” Donut Anode | 480g | |
| CDZ4-125D | 1 ¼” Donut Anode | 450g | |
| CDZ4-150D | 1 ½” Donut Anode | 650g | |
| CDZ4-175D | 1 ¾” Donut Anode | 1.4kg | |
| CDZ4-200D | 2” Donut Anode | 1.3kg | |
RUDDER & TRIM TAB ANODES
![]() |
Code | Measurements | Weight |
| CDZ6-70 | 70mm diameter – sold as a pair | 500g / pr | |
| CDZ6-90 | 90mm diameter – sold as a pair | 850g / pr | |
| CDZ6-130 | 130mm diameter – sold as a pair | 2.15kg / pr | |
| CDZ6-130 H/D | 130mm diameter – sold individually | 1.90kg / ea |
WELD ON & BOLT ON BLOCK ANODES
BOLT ON BLOCK ANODES
WELD ON & BOLT ON TEARDROP ANODES
BOW & STERN THRUSTER ANODES
ENGINE ANODES
![]() |
Code | Diameter | Thread | Overall Length | Exposed Length | Weight | Model / Type |
| CDZ9-004 | 16 | 7/16” UNC | 63 | 50 | 70g | Detroit, GM, Yanmar | |
| CDZ9-005 | 16 | 3/8” UNC | 76 | 63 | 100g | Caterpillar, Marine Transmission Cooler | |
| CDZ9-006 | 19 | 5/8” UNC | 97 | 82 | 180g | GM | |
| CDZ9-033 | 10 | 5/16” UNC | 54 | 44 | 20g | Universal | |
| CDZ9-035 | 13 | 3/8” UNC | 62 | 52 | 40g | Universal | |
| CDZ9-067 | 16 | 7/16” UNF | 50 | 42 | 60g | Caterpillar | |
| CDZ9-071 | 13 | 3/8” UNC | 40 | 30 | 30g | Caterpillar, Onan, Yanmar | |
| CDZ9-072 | 13 | 3/8” UNC | 53 | 43 | 40g | Caterpillar, Detroit | |
| CDZ9-143 | 13 | M8-C | 65 | 51 | 60g | Universal | |
| CDZ9-150 | 16 | 3/8” UNC | 64 | 51 | 90g | Caterpillar |
BRASS HEX PLUGS
![]() |
Code | Plug Thread | Taped Thread |
| BRHP-009-009 | 3/8 BSP | 3/8 UNC | |
| BRHP-009-009NPT | 3/8 NPT | 3/8 UNC | |
| BRHP-M18-1.5 | M18 x 1.5 | M8 | |
| BRHP-019-009 | 3/4 UNF | 3/8 UNC | |
| BRHP-019-009ORING | 3/4 UNF with Oring | 3/8 UNC | |
| BRHP-012-011 | 1/2 BSP | 7/16 UNC | |
| BRHP-012-009 | 1/2 BSP | 3/8 UNC | |
| BRHP-025-016 | 1 BSP | 5/8 UNC |




















